Towns with no rule listed
Ten towns in the table have no dumpster rule listed in this guide. A missing rule is not permission to place a dumpster on the street. The town office is the source for the current requirement.
The table lists the dumpster permit rule in each town for a dumpster placed on the street. Driveway placement is not covered unless the row says so.
| Town | Permit required | Issuing office | Fee | Time limit | Conditions | Source |
|---|---|---|---|---|---|---|
| City of AllentownLehigh Co. / 127,138 people | Yes. Temporary Encroachment permit. | Engineering, Department of Public Works | $35 a month under 20 cubic yards. $55 a month over 20. No rate listed for exactly 20. | Not listed in this guide | The form asks for the dates and the name of the dumpster supplier. | City of Allentown engineering permits page City of Allentown engineering fee sheet City of Allentown Encroachment Application |
| City of BethlehemLehigh and Northampton Co. / 79,453 people | Yes. Engineering Permit with the Dumpster box checked. | Department of Public Works, 10 E. Church St. | Not listed in this guide | Not listed in this guide. The form asks for dates of use. | Haulers hold a state Act 90 license and a city business license. | City of Bethlehem code, Article 721 City of Bethlehem code, Article 1162 City of Bethlehem Engineering Permit Application |
| Lower Macungie TownshipLehigh Co. / 33,246 people | No written rule. The township refers residents to Public Works. | Public Works | Not listed in this guide | Not listed in this guide | Any hauler may be used. Public Works gives the guidelines for a street or a driveway. | Lower Macungie trash collection page |
| City of EastonNorthampton Co. / 30,432 people | Yes. Police permit. | Police Department | Set in Chapter 285 of the city code. Amount not shown. | 30 days for a dumpster, 7 for a storage pod | Application 5 days ahead with a sketch. Covered when not in use. Removal from snow routes in a snow emergency. | City of Easton code, Article 713 |
| Whitehall TownshipLehigh Co. / 29,656 people | Yes, only for a property with no driveway or off-street parking. | Police Department and Bureau of Public Works | On the township fee schedule. Amount not shown. | Up to 30 days in a row | 8 feet wide at most. Street at least 30 feet wide. Flashing lights and proof of insurance. | Whitehall Township code, streets chapter |
| Upper Macungie TownshipLehigh Co. / 29,284 people | Yes | Township office | $50 | 30 days at most | 15 feet from hydrants. No more than 9 feet from the curb. Reflective tape or lights on all four sides. | Upper Macungie Township code, Ordinance 2019-09 Upper Macungie Dumpster Permit form |
| Bethlehem TownshipNorthampton Co. / 26,723 people | No dumpster rule listed in this guide | - | - | - | The township permit fee list has no dumpster line. | Bethlehem Township permit fee list |
| Palmer TownshipNorthampton Co. / 22,606 people | Yes. Police permit. | Police Department | Set by the Board of Supervisors. Amount not shown. | 15 days for a dumpster, 7 for a storage pod | 15 feet from hydrants, intersections and traffic signals. Application 5 days ahead. | Palmer Township dumpster ordinance 2020-462 |
| South Whitehall TownshipLehigh Co. / 21,818 people | Yes | Township, Public Works | $75 | Not listed in this guide | From the 2026 fee schedule. Residential applications need no escrow. | South Whitehall 2026 fee schedule |
| Upper Saucon TownshipLehigh Co. / 18,233 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Forks TownshipNorthampton Co. / 16,663 people | Yes. Written permission from the township. | Public Works Director and Zoning | Not listed on the form | Not listed in this guide. The form asks for dates. | The form asks why the dumpster cannot go on private property. Plywood underneath. Lighted barricades at night. | Forks Township Dumpster/Container Permit form |
| North Whitehall TownshipLehigh Co. / 16,057 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Phillipsburg, NJWarren (NJ) Co. / 15,393 people | Not allowed on the street or in a front yard without a special permit. | Department of Public Services | $15 | Not stated in the town code | Back or side yard placement comes first. Fine of $20 a day. | Town of Phillipsburg code, Chapter 270 |
| Salisbury TownshipLehigh Co. / 13,820 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Borough of EmmausLehigh Co. / 12,314 people | Yes | Borough | $100 up to 20 cubic yards. $125 over 20. Storage pod $60. | Not listed in this guide | $50 yearly fee when a private hauler empties a dumpster at the property. | Borough of Emmaus 2026 fee schedule Borough of Emmaus code, Chapter 20 |
| Hanover TownshipNorthampton Co. / 11,690 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Lower Saucon TownshipNorthampton Co. / 11,089 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Lehigh TownshipNorthampton Co. / 10,815 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Borough of NorthamptonNorthampton Co. / 10,587 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Penn Forest TownshipCarbon Co. / 10,344 people | No dumpster rule listed in this guide | - | - | - | - | - |
| Hackettstown, NJWarren (NJ) Co. / 10,182 people | No dumpster rule listed in this guide | - | - | - | - | - |
Ten towns in the table have no dumpster rule listed in this guide. A missing rule is not permission to place a dumpster on the street. The town office is the source for the current requirement.
Easton, Whitehall and Palmer charge a permit fee. Each amount is set in a separate fee schedule and is not shown in this guide.
Allentown's fee sheet lists one rate under 20 cubic yards and one rate over 20. It lists no rate for exactly 20 cubic yards.
The table includes every city, borough and township with 10,000 or more people in four counties. The counties are Lehigh, Northampton and Carbon in Pennsylvania and Warren in New Jersey.
Each row links to the town document behind the rule. The rules were checked on Nov 11, 2026.